Cheapest CS2 Knives (2026)

The most affordable CS2 knives, ranked by lowest live market price.

  1. 1 Shadow Daggers | Rust Coat Covert $39.57
  2. 2 Navaja Knife | Rust Coat Covert $39.86
  3. 3 Shadow Daggers | Bright Water Covert $39.94
  4. 4 Navaja Knife | Safari Mesh Covert $40.22
  5. 5 Shadow Daggers | Black Laminate Covert $40.36
  6. 6 Shadow Daggers | Safari Mesh Covert $40.40
  7. 7 Navaja Knife | Forest DDPAT Covert $40.52
  8. 8 Navaja Knife | Boreal Forest Covert $41.10
  9. 9 Shadow Daggers | Forest DDPAT Covert $41.63
  10. 10 Shadow Daggers | Boreal Forest Covert $41.75
  11. 11 Navaja Knife | Night Stripe Covert $42.46
  12. 12 Survival Knife | Safari Mesh Covert $42.54
  13. 13 Navaja Knife | Scorched Covert $42.56
  14. 14 Kukri Knife | Safari Mesh Covert $42.58
  15. 15 Navaja Knife | Urban Masked Covert $42.77
  16. 16 Paracord Knife | Safari Mesh Covert $43.01
  17. 17 Navaja Knife | Damascus Steel Covert $43.16
  18. 18 Kukri Knife | Boreal Forest Covert $43.23
  19. 19 Kukri Knife | Forest DDPAT Covert $43.31
  20. 20 Survival Knife | Rust Coat Covert $43.48
  21. 21 Survival Knife | Scorched Covert $43.59
  22. 22 Paracord Knife | Rust Coat Covert $43.66
  23. 23 Survival Knife | Boreal Forest Covert $43.72
  24. 24 Shadow Daggers | Scorched Covert $43.99
  25. 25 Navaja Knife Covert $44.30
  26. 26 Paracord Knife | Forest DDPAT Covert $44.46
  27. 27 Navaja Knife | Stained Covert $44.84
  28. 28 Survival Knife | Forest DDPAT Covert $45.02
  29. 29 Shadow Daggers | Urban Masked Covert $45.19
  30. 30 Kukri Knife | Scorched Covert $45.76
  31. 31 Gut Knife | Boreal Forest Covert $45.88
  32. 32 Paracord Knife | Boreal Forest Covert $46.24
  33. 33 Shadow Daggers | Night Covert $46.27
  34. 34 Shadow Daggers | Damascus Steel Covert $46.40
  35. 35 Navaja Knife | Ultraviolet Covert $46.45
  36. 36 Gut Knife | Safari Mesh Covert $46.50
  37. 37 Paracord Knife | Scorched Covert $47.14
  38. 38 Gut Knife | Forest DDPAT Covert $47.31
  39. 39 Gut Knife | Rust Coat Covert $47.34
  40. 40 Shadow Daggers | Ultraviolet Covert $47.62
  41. 41 Shadow Daggers | Freehand Covert $47.66
  42. 42 Shadow Daggers | Autotronic Covert $48.02
  43. 43 Navaja Knife | Blue Steel Covert $48.75
  44. 44 Kukri Knife | Urban Masked Covert $48.76
  45. 45 Gut Knife | Scorched Covert $49.19
  46. 46 Paracord Knife | Urban Masked Covert $49.52
  47. 47 Kukri Knife | Night Stripe Covert $49.76
  48. 48 Bowie Knife | Rust Coat Covert $49.84
  49. 49 Bowie Knife | Safari Mesh Covert $50.10
  50. 50 Paracord Knife | Night Stripe Covert $50.83

About Cheapest CS2 Knives

Every CS2 knife is a rare special item, so even the cheapest ones carry real value, but the floor is far lower than most players expect. The most affordable knives are usually higher-wear (Well-Worn or Battle-Scarred) examples of the less flashy models and finishes, such as a Battle-Scarred Gut Knife, Navaja Knife, Falchion or Ursus in a plain finish like Forest DDPAT, Boreal Forest, Safari Mesh or Urban Masked. These are genuine, fully functional knives with the same gold rarity tag and unique inspect animations as the expensive ones, they just lack the eye-catching patterns that drive the high end.

If you want a knife on a budget, the biggest savings come from accepting a higher float and a cheaper model. Wear barely matters for gameplay since you only ever see the knife in your own hands, so a Battle-Scarred knife at a fraction of the Factory New price is the classic value play. StatTrak versions cost more, and popular models like the Karambit, Butterfly and M9 Bayonet carry a premium even in their cheapest finishes. The list above ranks the cheapest knives by live price across every market we track, so you can see the true entry point right now.

Frequently asked questions

What is the cheapest CS2 knife?

Shadow Daggers | Rust Coat at $39.57.

What is the cheapest CS2 knife?

The cheapest knives are typically Battle-Scarred or Well-Worn examples of budget models like the Gut Knife, Navaja Knife, Falchion or Ursus in plain finishes. The live ranking above shows the current cheapest options by real market price across every market we track.

Are cheap CS2 knives real knives?

Yes. Every knife, no matter how cheap, is a genuine special item with the gold rarity tag, the unique inspect animations and full tradability. The only difference between a cheap knife and an expensive one is the model, finish, float and pattern, not the functionality.

How do I get a CS2 knife as cheaply as possible?

Accept a high float (Battle-Scarred), pick a budget model and a plain finish, and skip StatTrak. Buying on a third-party market is usually cheaper than the Steam Community Market because Steam charges a roughly 15 percent fee. Compare the live prices above before you buy.