CS2 Most Traded & Price Movers

Live market activity - the most actively-traded CS2 skins by sales volume, plus the biggest 24-hour price moves across every marketplace.

🔥 Most traded (last 30 days)

Biggest 24-hour price movers

▲ Biggest gainers (24h)

  1. 1 Sticker | n0thing (Foil) | MLG Columbus 2016 $131.60 +198.1%
  2. 2 Sticker | EliGE | Cluj-Napoca 2015 $28.69 +193.4%
  3. 3 Sticker | 9z Team (Gold) | Cologne 2026 $887.97 +189.9%
  4. 4 Sticker | BnTeT | London 2018 $3.00 +185.7%
  5. 5 Sticker | NEO (Gold) | Berlin 2019 $34.69 +184.3%
  6. 6 Sticker | vexite (Gold) | Budapest 2025 $7.71 +181.4%
  7. 7 Sticker | KEi (Gold) | Paris 2023 $3.47 +179.8%
  8. 8 Sticker | dav1g (Gold) | Copenhagen 2024 $5.00 +177.8%
  9. 9 Sticker | DeStiNy (Foil) | Berlin 2019 $3.08 +177.5%
  10. 10 Sealed Graffiti | Uh Oh (Tracer Yellow) $3.32 +174.4%
  11. 11 Sticker | v4lde (Gold) | Berlin 2019 $27.38 +173.8%
  12. 12 Sticker | LEGIJA (Foil) | Boston 2018 $18.91 +172.1%
  13. 13 Sticker | GuardiaN (Foil) | MLG Columbus 2016 $50.71 +166.9%
  14. 14 Charm | Austin 2025 Highlight | Sharpshooter $4.56 +163.6%
  15. 15 Sticker | yuurih (Holo) | Antwerp 2022 $5.43 +156.1%
  16. 16 Sticker | phzy (Gold) | Austin 2025 $25.00 +153.3%
  17. 17 Sticker | arT (Holo) | Budapest 2025 $6.16 +149.4%
  18. 18 Sticker | Jimpphat (Gold) | Austin 2025 $3.05 +146.0%
  19. 19 Sticker | kyxsan (Holo) | Copenhagen 2024 $3.46 +142.0%
  20. 20 Sticker | jottAAA (Gold) | Austin 2025 $3.00 +138.1%
  21. 21 Sticker | Jame (Foil) | Cologne 2026 $3.12 +136.4%
  22. 22 Sticker | interz (Holo) | Antwerp 2022 $4.18 +125.9%
  23. 23 Sticker | Liazz (Holo) | Rio 2022 $2.98 +125.8%
  24. 24 Sticker | peet | Cologne 2015 $10.65 +124.7%
  25. 25 Sticker | Magisk (Holo) | Rio 2022 $2.24 +124.0%

▼ Biggest losers (24h)

  1. 1 Sticker | Magnojez | Cologne 2026 $1.14 -97.5%
  2. 2 Sticker | Sonic (Holo) | Cologne 2026 $1.87 -97.2%
  3. 3 Sticker | magixx (Foil) | Cologne 2026 $1.51 -95.4%
  4. 4 Sticker | Natus Vincere (Foil) | Cologne 2026 $1.72 -94.8%
  5. 5 Sticker | NiKo | Cologne 2026 $1.40 -93.5%
  6. 6 Sticker | B8 (Foil) | Cologne 2026 $1.87 -91.9%
  7. 7 Sticker | n1ssim (Gold) | Budapest 2025 $4.53 -90.5%
  8. 8 Sticker | SunPayus (Gold) | Budapest 2025 $1.48 -90.4%
  9. 9 Sticker | The Mongolz (Foil) | Cologne 2026 $2.61 -90.1%
  10. 10 Sticker | k0nfig (Foil) | London 2018 $6.93 -89.7%
  11. 11 Sticker | isak (Gold) | Copenhagen 2024 $1.72 -89.4%
  12. 12 Sticker | m0NESY | Cologne 2026 $1.17 -89.2%
  13. 13 Sticker | insani (Gold) | Budapest 2025 $2.25 -88.9%
  14. 14 Sticker | dav1deuS (Gold) | Budapest 2025 $1.75 -88.5%
  15. 15 Sticker | stressarN | Cologne 2026 $1.53 -87.3%
  16. 16 Sealed Graffiti | Recoil AUG (Jungle Green) $7.03 -84.7%
  17. 17 Sticker | MATYS | Cologne 2026 $1.87 -84.4%
  18. 18 Sticker | Techno4K (Gold) | Austin 2025 $1.26 -82.6%
  19. 19 Sticker | jambo (Gold) | Budapest 2025 $4.00 -82.4%
  20. 20 MP7 | Orange Peel $1.76 -81.2%
  21. 21 Charm | Austin 2025 Highlight | There's No Escape $1.32 -80.4%
  22. 22 Sticker | FlameZ (Glitter) | Rio 2022 $1.21 -80.3%
  23. 23 Sticker | brnz4n | Cologne 2026 $2.30 -80.2%
  24. 24 Sticker | WorldEdit | MLG Columbus 2016 $9.08 -79.4%
  25. 25 Sticker | Snax (Gold) | Shanghai 2024 $1.66 -79.4%

Frequently asked questions

What does “most traded” mean?

The skins with the highest recent Steam sales volume (peak 24-hour sales over the last 30 days) - the most actively bought-and-sold items, and therefore the most liquid and easiest to resell at a fair price.

How are CS2 price movers calculated?

We compare each skin's lowest live cross-market price (every marketplace we track) between the two most-recent daily price snapshots and rank the biggest 24-hour percentage changes. Only items priced at $1 or more are included, since penny items produce meaningless swings.

What do gainers and losers mean for buyers and traders?

Gainers are skins whose price rose in the last day (momentum, or a chance to sell); losers dropped (a potential buying opportunity). Always open the item's price history for context - a single day's move can be noise.

Why is the movers list sometimes empty?

The 24-hour change needs two consecutive days of full price coverage taken ~24h apart. While daily snapshots are still accumulating, the movers stay hidden rather than show misleading numbers; they appear automatically once enough clean snapshots exist. Most Traded is available right away.